South Tyneside schools' Sats results

The Key Stage 2 tables are being published today this is how South Tyneside is looking.
Key Stage 2 results are out today.Key Stage 2 results are out today.
Key Stage 2 results are out today.

The table shows:

A. The number of pupils on roll eligible for assessment in National Curriculum Key Stage 2 tests this year.

B. The percentage of pupils reaching the expected standard in reading.

C. Average progress score in reading.

Hide Ad
Hide Ad

D. The percentage of pupils reaching the expected standard in writing (this is assessed by teachers).

E. Average progress score in writing.

F. The percentage of pupils reaching the expected standard in maths.

G. Average progress score in maths.

H. The percentage of pupils reaching the expected standard in reading, writing and maths.

SOUTH TYNESIDE

Ashley Primary School 58 59% -2.3 79% -2.2 55% -3.7 45%

Bede Burn Primary School 25 68% -0.6 76% -0.7 52% -2.5 36%

Biddick Hall Junior School 56 73% 1.2 100% 7.8 96% 2.7 71%

Cleadon Church of England Academy 60 80% 3.9 83% 2.4 82% 3.2 72%

Dunn Street Primary School 20 65% 1.7 60% 1.2 60% 1.0 40%

East Boldon Junior School 59 75% -0.7 85% 1.6 81% -1.3 69%

Fellgate Primary School 21 81% 0.9 71% 0.9 86% 2.1 67%

Forest View Primary 44 50% -1.4 80% 4.4 59% 0.7 39%

Hadrian Primary School 41 71% 1.2 85% 3.9 76% 0.9 61%

Harton Primary School 89 80% 1.7 87% 3.0 71% 0.6 62%

Hide Ad
Hide Ad

Hebburn Lakes Primary School 53 43% -2.4 77% 3.3 58% 0.3 28%

Hedworth Lane Primary School 36 86% 3.8 89% 1.2 86% 2.4 78%

Hedworthfield Primary School 21 48% -1.3 71% 5.0 71% 0.8 48%

Holy Trinity Church of England Academy 30 53% -2.2 80% 1.6 60% -1.4 40%

Jarrow Cross CofE Primary School 30 43% -1.4 73% 3.5 53% -1.3 33%

Laygate Community School 33 45% -1.2 73% 3.1 73% 0.6 45%

Lord Blyton Primary School 14 86% 2.2 79% -1.1 86% 0.4 79%

Marine Park Primary School 21 76% 4.4 90% 7.0 100% 6.2 71%

Marsden Primary School 27 78% 2.7 89% 0.9 85% 1.6 74%

Monkton Junior School 38 63% -2.3 87% 2.6 79% -2.9 58%

Mortimer Primary School 80 78% 0.6 91% 3.4 86% 1.2 71%

Ridgeway Primary Academy 25 52% 6.1 88% 10.3 76% 6.9 52%

Hide Ad
Hide Ad

St Aloysius' RC Voluntary Aided Junior 60 83% 2.1 90% 2.9 92% 3.3 75%

St Bede's RC Primary School, Jarrow 25 96% 3.6 84% 3.2 64% 0.5 48%

St Bede's RC Voluntary Aided Primary 27 81% 0.7 85% 0.0 96% 2.5 78%

St Gregory's RC Voluntary Aided 28 82% 0.2 75% -1.4 86% -1.7 68%

Hide Ad
Hide Ad

St James' RC Voluntary Aided Primary 28 93% 2.0 89% 2.6 86% 0.7 75%

St Joseph's RC Voluntary Aided Primary 30 57% -0.7 93% 3.6 50% -2.9 40%

St Mary's RC Voluntary Aided Primary 23 65% 0.5 83% 3.5 83% 4.3 52%

St Matthew's RC Voluntary Aided 30 63% -1.3 77% -0.2 73% 0.8 57%

Hide Ad
Hide Ad

St Oswald's CofE Aided Primary School 32 91% 1.7 84% 1.3 94% 1.9 84%

St Oswald's RC Voluntary Aided Primary 24 63% 0.3 71% -0.6 92% 3.0 54%

St Peter and Paul RC Voluntary Aided 27 78% 0.3 85% 0.9 81% -2.1 67%

Sea View Primary School 28 79% 6.4 79% 4.9 93% 8.4 61%

Simonside Primary School 30 67% 1.7 60% -3.5 77% 1.8 50%

Stanhope Primary School 26 54% 3.0 73% 5.5 73% 3.6 54%

Toner Avenue Primary School 31 58% 2.3 90% 7.5 77% 3.7 58%

Valley View Primary School 30 53% -1.4 80% 3.4 70% -1.0 47%

West Boldon Primary School 36 53% -1.9 83% 2.1 81% 1.4 47%

Westoe Crown Primary School 80 74% -2.5 90% 0.9 75% -2.4 64%

Whitburn Village Primary School 28 64% -1.7 75% 0.2 64% -2.1 43%

Related topics: